Engine | Mazda2 1.5 Dynamic |
---|---|
Configuration | In - line 4 cylinder |
Valve gear | DOHC 16 valve |
Bore & Stroke (mm) | 74.0x78.4 |
Capacity (cc) | 1498 |
Compression Ratio | 10 |
Fuel Supply | Electronic |
Engine Output | Mazda2 1.5 Dynamic |
---|---|
Max Power (kW @ rpm) | 76/6000 |
Max Torque (Nm @ rpm) | 136/4000 |
Transmission | Mazda2 1.5 Dynamic |
---|---|
Type | 5-speed manual |
Gear Ratio 1st | 3.416 |
Gear Ratio 2nd | 1.842 |
Gear Ratio 3rd | 1.290 |
Gear Ratio 4th | 0.972 |
Gear Ratio 5th | 0.775 |
Gear ratio Reverse | 3.214 |
Final gear ratio | 4.105 |
Drive wheels | Front |
Steering | Mazda2 1.5 Dynamic |
---|---|
Type | Rack & Pinion |
Electronic power assist steering | Std |
Turning circle (m) (Diameter) | 4.9 |
Suspension | Mazda2 1.5 Dynamic |
---|---|
Front | MacPherson struts |
Rear | Torsion beam |
Brakes | Mazda2 1.5 Dynamic |
---|---|
Front | Ventilated discs |
Rear | Drum |
ABS with EBD | Std |
Exterior Dimensions (mm) | Mazda2 1.5 Dynamic |
---|---|
Length (mm) | 3885 |
Width (mm) | 1695 |
Height (mm) | 1475 |
Wheelbase (mm) | 2490 |
Front track (mm) | 1475 |
Rear track (mm) | 1465 |
Front overhang | 785 |
Rear overhang | 610 |
Wheels and Tyres | Mazda2 1.5 Dynamic |
---|---|
Road Wheels | 15 X 6J Alloy |
Tyre Size | 185/55R15 |
Spare Wheel | Space saver |
Weights and Capacities | Mazda2 1.5 Dynamic | |||
---|---|---|---|---|
Tare Vehicle Mass (kg) | 960 | |||
Gross Vehicle Mass (kg) | 1481 | |||
Towing mass (kg) | 720 | |||
Fuel Tank Capacity (L) | 42.8 | |||
Luggage volume (L) | 250 |
******************************************************
TOP SPEED
******************************************************
Make : Mazda
Model : 2 3rd Gen 1.5 (Auto)
Tyre Size : 185/55R15 (58.45 cm)
Redzone RPM : 6500
Final Reduction Gear : 4.147
-------------------------------------------
Gear Ratio
-------------------------------------------
1st : 2.816
2nd : 1.553
3rd : 1.000
4th : 0.695
-------------------------------------------
Speed & RPM
-------------------------------------------
1st : 61.32Kmh / 38.09Mph @ 6500 RPM
2nd : 111.20Kmh / 69.07Mph @ 6500 RPM
3rd : 172.69Kmh / 107.26Mph @ 6500 RPM
4th : 248.47Kmh / 154.33Mph @ 6500 RPM
******************************************************
110 KM/H
******************************************************
Make : Mazda
Model : 2 3rd Gen 1.5 (Auto)
Tyre Size : 185/55R15 (58.45 cm)
Redzone RPM : 6500
Final Reduction Gear : 4.147
-------------------------------------------
Gear Ratio
-------------------------------------------
1st : 2.816
2nd : 1.553
3rd : 1.000
4th : 0.695
-------------------------------------------
Speed & RPM
-------------------------------------------
1st : 110.00Kmh / 68.32Mph @ 11650 RPM
2nd : 110.00Kmh / 68.32Mph @ 6430 RPM
3rd : 110.00Kmh / 68.32Mph @ 4140 RPM
4th : 110.00Kmh / 68.32Mph @ 2870 RPM
=The END=
No comments:
Post a Comment